Rents - 2025/26
Your rent includes utility bills, contents insurance and internet access, as well as access to Residence Life events and sports activities throughout the year.

Off
2025/26 Rent
Contracts
All contracts are self-catered and are either 42, 44 or 51 weeks in length, with the majority of 51-week contracts reserved for Postgraduate students and 44-week contracts exclusive to Laddow Studios.
- A 42-week contract: 21st September 2025 - 12th July 2026
- A 44-week contract: 21st September 2025 - 26th July 2026
- A 51-week contract: 21st September 2025 - 13th September 2026
Undergraduate - City
Self-catered | Room Type | Contract length | Rent - Weekly | Rent |
---|---|---|---|---|
Allen Court | En-suite+ | 42 weeks | Β£194.18 | Β£8,155.56 |
Allen Court | Deluxe+ | 42 weeks | Β£208.81 | Β£8,770.02 |
St. George's Flats | En-suite | 42 weeks | Β£176.40 | Β£7,408.80 |
St. Vincent's Place | En-suite | 42 Weeks | Β£176.40 | Β£7,408.80 |
Undergraduate - Ranmoor & Endcliffe
Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
---|---|---|---|---|
Birchen, Burbage, Curbar, Derwent, Froggatt, Howden, Kinder, Lawrencefield, Millstone, Ramshaw, Ravenstone, Rivelin, Stanage, Wimberry, Windgather & Yarncliffe Apartments | En-suite | 42 weeks | Β£195.51 | Β£8,211.42 |
Burbage, Howden & Rivelin Apartments | Deluxe | 42 weeks | Β£210.91 | Β£8,858.22 |
Kinder, Windgather & Wimberry Studios | Studio | 42 weeks | Β£225.26 | Β£9,460.92 |
Laddow Studios | Studio | 44 weeks | Β£240.38 | Β£10,576.72 |
Crescent Flats | Shared Bathroom | 42 weeks | Β£149.31 | Β£6,271.02 |
Endcliffe Vale Flats | Shared Bathroom | 42 weeks | Β£149.31 | Β£6,271.02 |
Crewe Flats | Shared Bathroom | 42 weeks | Β£149.80&²Τ²ϊ²υ±θ;-&²Τ²ϊ²υ±θ;Β£160.09 | Β£6,291.60&²Τ²ϊ²υ±θ;-&²Τ²ϊ²υ±θ;Β£6,723.78 |
Endcliffe Crescent Houses | Shared Bathroom | 42 weeks | Β£155.68 - Β£173.32 | Β£6,538.56 - Β£7,279.44 |
Catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
---|---|---|---|---|
Stephenson | Shared Bathroom | 42 weeks | Β£190.40 | Β£7,996.80 |
Postgraduate - City
Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
---|---|---|---|---|
Allen Court | En-suite+ | 42 weeks | Β£194.18 | Β£8,155.56 |
Allen Court | Deluxe+ | 42 weeks | Β£208.81 | Β£8,770.02 |
St Vincent's Place | En-suite | 42 weeks | Β£176.40 | Β£7,408.80 |
Allen Court | En-suite+ | 51 weeks | Β£194.18 | Β£9,903.18 |
Allen Court | Deluxe+ | 51 weeks | Β£208.81 | Β£10,649.31 |
St Vincent's Place | En-suite | 51 weeks | Β£176.40 | Β£8,996.40 |
Mappin | Shared Bathroom | 51 weeks | Β£154.21 | Β£7,864.71 |
Postgraduate - Ranmoor & Endcliffe
Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
---|---|---|---|---|
Cratcliffe Apartments | En-suite | 42 Weeks | Β£195.51 | Β£8,211.42 |
Cratcliffe Apartments | Deluxe | 42 Weeks | Β£210.91 | Β£8,858.22 |
Endcliffe Crescent and Oakholme Houses | Shared Bathroom | 42 Weeks | Β£155.68 - Β£173.32 | Β£6,538.56 - Β£7,279.44 |
Endcliffe Crescent and Oakholme Houses | Shared Bathroom | 51 Weeks | Β£155.68 - Β£173.32 | Β£7,939.68 - Β£8,839.32 |
Laddow Studios | Studio | 44 Weeks | Β£240.38&²Τ²ϊ²υ±θ;&²Τ²ϊ²υ±θ;&²Τ²ϊ²υ±θ; | Β£10,576.72 |
Lawrencefield Apartments | En-suite | 51 Weeks | Β£195.51 | Β£9,971.01 |
Ramshaw Apartments | En-suite | 42 weeks | Β£195.51 | Β£8,211.42 |
Ramshaw Apartments | En-suite | 51 weeks | Β£195.51 | Β£9,971.01 |
Prices correct as of February 2025 - The final value to be charged will be provided during the booking process along with the payment schedule.